Total Shares Owned3.48B▲ 3.9Kfrom Last quarter
Total Shareholders394.6K▲ 10Kfrom Last quarter
Avg. Shares per Shareholder8.8K▲ 3.2Kfrom Last quarter
Avg. Holdings per Shareholder$88K▲ 2Kfrom Last quarter
Brokers
Broker Name | No. of Shares | No. of Shareholders | Active Campaigns | Total Campaigns | Broker Status |
|---|---|---|---|---|---|
Ally Invest admin@allyinvest.com | 1.76M | 893.2K | 32 | 02 | Inactive |
Vanguard admin@vanguard.com | 3.80M | 1.3M | 15 | 01 | Inactive |
Fidelity admin@fidelity.com | 5.23M | 1.8M | 28 | 03 | Inactive |
Charles Schwab admin@charlesschwab.com | 6.94M | 2.5M | 41 | 04 | Active |
E*TRADE admin@etrade.com | 8.17M | 3.1M | 19 | 05 | Inactive |
TD Ameritrade admin@tdameritrade.com | 9.45M | 4.7M | 53 | 06 | Active |
Robinhood admin@robinhood.com | 10.62M | 5.2M | 62 | 07 | Inactive |
Merrill Edge admin@merrilledge.com | 12.01M | 6.9M | 47 | 08 | Inactive |
Acorns admin@acorns.com | 13.45M | 7.4M | 38 | 09 | Inactive |
SoFi Invest admin@sofiinvest.com | 14.87M | 8.2M | 29 | 10 | Inactive |
Showing 1 to 10 of 153
...
Show