Welcome back, Chelsea
Friday, 03 May 2024. Here is a quick snapshot of your business.
Total Volume3.95M▲ +1.8%from Last quarter
Daily Avg Volume0.15M▲ +1.8%from Last quarter
% of Total Volume22.8%▲ +1.8%from Last quarter
Net Buying-0.3M▲ +1.8%from Last quarter
Buy vs Sell Volume
Largest Recent Trades
Ticker | CUSIP | Trade Date | Amount | Price | Value | Total Share |
|---|---|---|---|---|---|---|
| AAPL | 037833100 | 10/15/2025 | -4,458 | $208.00 | -933K | 2.34K |
| AAPL | 045678900 | 10/15/2025 | -4,570 | $206.09 | -941K | 941K |
| AAPL | 052345600 | 10/15/2025 | -4,682 | $205.50 | -950K | -950K |
| AAPL | 062134700 | 10/15/2025 | -4,794 | $207.75 | -958K | -958K |
| AAPL | 078901200 | 10/15/2025 | -4,906 | $210.20 | -985K | -985K |
| AAPL | 084567800 | 10/15/2025 | +16,458 | $202.30 | -973K | -973K |
| AAPL | 091234500 | 10/15/2025 | -5,130 | $204.15 | -980K | -980K |
Showing 1 to 7 of 153
...
Show